feat: add chat replay verification
This commit is contained in:
@@ -77,7 +77,7 @@ approval JWT thật ([16 SEC-07](CASAN_PLAN_16_SECURITY_AUDIT_REMEDIATION.md)),
|
||||
|---|---|---|:--:|:--:|---|
|
||||
| B9 | ✅ **done** — **MVP-0 Ask CASAN read-only**: Prompt Router (Track 0) + Read-only Ask CASAN (Track 1) + session/audit (Track 2) + Control Panel API/UI (Track 7). H4 in/out, H5 audit hash-chain, H6 token, evidence sources; chat suites 14/0, Control Panel 23/0 + build xanh. Real model provider binding remains Track M follow-up when a provider is enabled. | [18 §1b, Track 0/1/2/7/M](CASAN_PLAN_18_CHAT_CONSOLE.md) | L | ✅ | done |
|
||||
| B10 | ✅ **done** — **MVP-1 Operator mode**: registered actions `run tests` / `build pack` / `verify pack`, no free-command, all through `action-gate`, action artifacts with provenance, Control Panel quick actions. `phase-chat-operator` 8/0; total chat suites 24/0; Control Panel 24/0 + build xanh. | [18 Track 3](CASAN_PLAN_18_CHAT_CONSOLE.md) | M | ✅ | done |
|
||||
| B11 | 🟡 **partial done** — Track 4 Agent/Skill governance foundation + OPERATOR Track 5/6 chat-as-loop/draft-hold. `chat-turn.py` now certifies OPERATOR draft through Plan-17 `loop-run.sh` + trace verify/replay before releasing registered actions; denied drafts do not execute. Chat suites 38/0; Control Panel 25/0 + build xanh. **Remaining MVP-2:** CODEGEN-as-loop and Track 8 replay/widget. | [18 Track 4/5/6](CASAN_PLAN_18_CHAT_CONSOLE.md) | L | 🔗 | B6, C7(RBAC), B10 |
|
||||
| B11 | 🟡 **partial done** — Track 4 Agent/Skill governance + OPERATOR Track 5/6 chat-as-loop/draft-hold + Track 8.1/8.2 replay foundation. `chat-turn.py` certifies OPERATOR draft through Plan-17 `loop-run.sh`; `chat-replay.py` detects evidence artifact drift and chat-chain tamper. Chat suites 42/0; Control Panel 25/0 + build xanh. **Remaining MVP-2:** CODEGEN-as-loop and Track 8.3/8.4 replay widget/approvals escalation. | [18 Track 4/5/6/8](CASAN_PLAN_18_CHAT_CONSOLE.md) | L | 🔗 | B6, C7(RBAC), B10 |
|
||||
| B12 | **Widget Loop/Chat** trên Command Center (loop ticker/budget/replay drawer) | [17 (17.22)](CASAN_PLAN_17_LOOP_ENGINEERING.md) · [18 Track 8](CASAN_PLAN_18_CHAT_CONSOLE.md) | M | 🔗 | C5 ✅ baseline |
|
||||
| B13 | **MVP-3** multi-tenant chat hardening (Track 9) | [18 Track 9](CASAN_PLAN_18_CHAT_CONSOLE.md) | M | 🔗 | A3(SEC-23) |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user