fix template, remove okr, use casan.*

This commit is contained in:
thanhnv
2026-07-18 16:45:31 +07:00
parent 0dfd1742d3
commit 13fae3e6c3
249 changed files with 4881 additions and 5702 deletions
@@ -11,19 +11,19 @@ Use this template when all steps complete (with or without escalations).
| # | Step | Agent | Model | Status | Retries | Assumptions |
|---|------|-------|-------|--------|---------|-------------|
| 1 | SRS Generation | okr.srs | gpt-5.4 | ✅ | 0 | N |
| 2 | BD Generation (External Design) | okr.bd | gpt-5.4 | ✅ | 0 | N |
| 1 | SRS Generation | casan.srs | configured generator | ✅ | 0 | N |
| 2 | BD Generation (External Design) | casan.bd | configured generator | ✅ | 0 | N |
| 3 | Spec Creation | speckit.specify | gpt-5.4 | ✅ | 0 | N |
| 4 | Spec Clarification | speckit.clarify | gpt-5.4 | ✅ | 0 | N |
| 5 | Thorough Spec Review | okr.reviewspec | claude-sonnet-4-6 | ✅ | R | - |
| 5 | Thorough Spec Review | casan.reviewspec | configured reviewer | ✅ | R | - |
| 6 | Implementation Planning | speckit.plan | gpt-5-3-codex | ✅ | 0 | N |
| 7 | Plan Conformance Review | okr.reviewplan | claude-sonnet-4-6 | ✅ | R | - |
| 8 | DD Generation (Internal Design) | okr.dd | gpt-5-3-codex | ✅ | 0 | N |
| 8b | Test Case Generation | okr.testkit | claude-sonnet-4-6 | ✅ | 0 | N |
| 7 | Plan Conformance Review | casan.reviewplan | configured reviewer | ✅ | R | - |
| 8 | DD Generation (Internal Design) | casan.dd | configured generator | ✅ | 0 | N |
| 8b | Test Case Generation | casan.testkit | configured reviewer | ✅ | 0 | N |
| 9 | Task Generation | speckit.tasks | gpt-5.4 | ✅ | 0 | N |
| 10 | Implementation + Build & Fix | speckit.implement | gpt-5-3-codex | ✅ | R | N |
| 11 | Code Review | okr.reviewcode | claude-sonnet-4-6 | ✅ | R | - |
| 12 | Final QA Audit | okr.testkit | claude-sonnet-4-6 | ✅ | R | - |
| 11 | Code Review | casan.reviewcode | configured reviewer | ✅ | R | - |
| 12 | Final QA Audit | casan.testkit | configured reviewer | ✅ | R | - |
| 13 | Launch | Boss (direct) | claude-sonnet-4-6 | ✅ | R | - |
**Total auto-resolved assumptions:** N (High: X, Med: Y, Low: Z)
+8 -8
View File
@@ -61,19 +61,19 @@ Every phase report MUST include these sections (in Vietnamese):
| NN | Report Title | Agent | Extra Sections |
|----|-------------|-------|----------------|
| 01 | SRS Generation Report | okr.srs | — |
| 02 | BD Generation Report | okr.bd | — |
| 01 | SRS Generation Report | casan.srs | — |
| 02 | BD Generation Report | casan.bd | — |
| 03 | Specification Creation Report | speckit.specify | — |
| 04 | Specification Clarification Report | speckit.clarify | `## QA Summary` (full question + answer table) |
| 05 | Specification Review Report | okr.reviewspec | `## CRITICAL Issues` |
| 05 | Specification Review Report | casan.reviewspec | `## CRITICAL Issues` |
| 06 | Implementation Plan Report | speckit.plan | — |
| 07 | Plan Review Report | okr.reviewplan | `## CRITICAL Issues` |
| 08 | DD Generation Report | okr.dd | — |
| 08b | Test Case Generation Report | okr.testkit | — |
| 07 | Plan Review Report | casan.reviewplan | `## CRITICAL Issues` |
| 08 | DD Generation Report | casan.dd | — |
| 08b | Test Case Generation Report | casan.testkit | — |
| 09 | Task Generation Report | speckit.tasks | — |
| 10 | Implementation and Build Verification Report | speckit.implement | `## Test Results`, `## Screen Verification` |
| 11 | Code Review Report | okr.reviewcode | `## CRITICAL Issues`, `## Architecture Assessment` |
| 12 | Test Execution Report | okr.testkit | `## Test Execution Summary`, `## Failed Test Details`, `## Coverage`, `## Overall Verdict` |
| 11 | Code Review Report | casan.reviewcode | `## CRITICAL Issues`, `## Architecture Assessment` |
| 12 | Test Execution Report | casan.testkit | `## Test Execution Summary`, `## Failed Test Details`, `## Coverage`, `## Overall Verdict` |
| 13 | Launch Report | Boss (direct) | `## Launch Status` |
## Review Agent Verdict Sections (Steps 5, 7, 11)